Chair Rota
| DATE | Chairperson 1 | Chairperson 2 |
|---|---|---|
| Dec 19th | Dean | Mike |
| Dec 25th | ||
| Jan 2nd | Anna | Aimee |
| Jan 9th | Grace | |
| Jan 16th | Kathryn | Ollie |
| Jan 23rd | Dean | Mike |
| Jan 30th | Ruth | Igho |
| Feb 6th | Anna | Aimee |
| Feb 13th | Grace | Sam |
| Feb 20th | Kathryn | Ollie |
| Feb 27th | Dean | Mike |
| Mar 6th | Ruth | Igho |
| Mar 13th | Anna | Aimee |
| Mar 20th | Grace | Sam |
| Mar 27th | Kathryn | Ollie |
| April 3rd | Dean | |
| April 10th | Ruth | Igho |
| April 17th | Anna | Aimee |
| April 24th Easter | Grace |
